Close

Login

forgot password

Forgot Password

  • NCL Gallery
  • NCL Videos
  • Follow NCL
`

  • HOME
  • ABOUT
    • About NCL
    • NCL Teams
    • NCL Umpires
    • NCL Video
    • NCL Players
    • New Player
    • GDPR
    • NCL Privacy
  • NCL RULES
    • SUNDAY LEAGUE
    • TAPE BALL LEAGUE
  • SUNDAY LEAGUE
    • LEAGUE
      • All Fixtures
    • CUP
    • T20
  • TAPE BALL
  • POINTS TABLES
    • SUNDAY LEAGUE
    • TAPE BALL LEAGUE
  • STATISTICS
    • SUNDAY LEAGUE
      • Batting Statistics
      • Bowling Statistics
      • Batting Gold Awards
      • Bowling Gold Awards
    • TAPE BALL LEAGUE
      • Batting Statistics
      • Bowling Statistics
      • Batting Gold Awards
      • Bowling Gold Awards
  • CONTACT US
  • LOGIN
Welcome to the NCL website, The NCL managed to complete over 700 fixtures in our Sunday league programme in 2020 despite the COVID-19 being around us. We can also confirm that NCL has taken over 50 teams for 2021 season and will have much more to offer for all involved. Keep safe, NCL COMMITTEE

Bowling Statistics

  • SNO Player name Current Team Played Over Maiden Runs Wickets Avg. Economy
    Faysal Miah WEST HAM & STRATFORD CC0 9.5 0 44 3 3.17 4.63
    Irfan Ismail Shane Moss CC 20 82 2 531 22 3.73 6.48
    Joynal Ahmed London Tigers CC 20 111 5 671 23 4.83 6.05
    Prathmesh Joshi WEST HAM & STRATFORD CC0 5 0 20 0 0 4.00
    Saleem Masood Ex Player Holtwhites Hawks CC0 23 0 150 8 2.88 6.52
    Syed Adnan Ashraf Royal Thunder CC0 1 0 9 0 0 9.00
    Tuhid Islam London Tigers CC 20 125.4 16 719 43 2.92 5.73
    A J Ashraf London Lions CC0 0 0 0 0 0 0
    A khan London UK CC 10 0 0 0 0 0 0
    A WAHAB MANSURI United CC 20 0 0 0 0 0 0
    A.H.M Jahirul Islam Hiru London Tigers CC 20 0 0 0 0 0 0
    Aadarsh Shah Gravesend 6ers CC0 0 0 0 0 0 0
    Aadil Nawaz EL L/stone & Frenford CC 20 8 1 80 3 2.67 10.00
    Aadil Patel Eleven stars CC0 0 0 0 0 0 0
    Aamir akram Khans CC0 0 0 0 0 0 0
    aamir ali Oceans XI CC0 0 0 0 0 0 0
    Aamir Mapara N L Muslim CC0 59.3 5 316 15 3.95 5.33
    Aamir Shaukat Royal Thunder CC0 278 11 1537 75 3.71 5.53
    Aamir Siddik Patel Rat Pack CC0 0 0 0 0 0 0
    Aaron Johnson Newbury Park Eagles CC0 84 7 311 24 3.50 3.70
    Aaron Nijjar EL L/stone & Frenford CC 10 0 0 0 0 0 0
    Aatif Saminullah Kothi United CC0 0 0 0 0 0 0
    Aayan Sharar STALLIONS CC0 19 1 117 4 4.75 6.16
    Ab Rahi London Lions CC0 20 1 125 5 4.00 6.25
    Abbas Anwar Newbury Park Eagles CC0 43 0 311 6 7.17 7.23
    Abbas Baig Challengers CC0 20.4 0 126 7 2.91 6.18
    Abbas Mirza Challengers CC 20 31 1 186 9 3.44 6.00
    Abbas Moman REDBRIDGE CC 20 4 0 40 2 2.00 10.00
    Abbas Saleem Oceans XI CC0 74.2 0 574 15 4.95 7.74
    Abbas Zaidi Cricactive CC0 105 1 802 18 5.83 7.64
    Abbey kannubhai Chak De CC0 0.1 0 4 0 0 40.00
    Abd-ul-Rehman Kings XI CC0 86.2 6 470 28 3.08 5.45
    Abdul Gladiators CC0 17 0 159 3 5.67 9.35
    Abdul Awal Tarek Bengal Tigers CC0 100.7 8 474 35 2.88 4.71
    Abdul Basit Neo CC0 40.4 1 256 12 3.37 6.34
    Abdul Basit juned MOULVIBAZAR CC0 0 0 0 0 0 0
    Abdul Gafangaf West Essex CC 20 499.4 29 2506 153 3.26 5.02
    Abdul Gafangaf West Essex CC 10 32 1 258 6 5.33 8.06
    Abdul Gafangaf West Essex CC 10 120.8 3 970 38 3.18 8.03
    Abdul Ghani WEST HAM & STRATFORD CC0 21 2 124 1 21.00 5.90
    Abdul Ghani Shinwari Leyton Avengers CC0 137 16 823 38 3.61 6.01
    Abdul Hafiz Cricactive CC0 4 0 38 0 0 9.50
    ABDUL HANNAN BUTT Ilford Knight Riders CC0 70 9 359 26 2.69 5.13
    ABDUL HASIB London Lions CC0 40.4 3 180 8 5.05 4.46
    Abdul Hasib London Lions CC0 0 0 0 0 0 0
    ABDUL KUDDOS Ilford Knight Riders CC0 0 0 0 0 0 0
    Abdul Lola Rat Pack CC0 19 0 131 4 4.75 6.89
    Abdul Mohaimen East London Titans CC0 11.3 0 72 3 3.77 6.37
    Abdul Munim Bye0 0 0 0 0 0 0
    Abdul Munim London Tigers CC 20 0 0 0 0 0 0
    Abdul Qadeer Newham CC 30 157.4 9 928 46 3.42 5.90
    Abdul Qadeer Gladiators CC0 12.3 0 112 7 1.76 9.11
    Abdul Qayum Cricactive CC0 18 0 137 7 2.57 7.61
    Abdul Quayum Supernova United CC0 0 0 0 0 0 0
    Abdul Rahim REDBRIDGE CC 20 43 0 303 8 5.38 7.05
    Abdul Rehman C/Tigers CC 10 24 4 46 10 2.40 1.92
    Abdul Rehman Holtwhites Hawks CC0 355.1 28 1855 102 3.48 5.22
    Abdul Rehman Noak Hill Aman CC0 21.4 2 201 2 10.70 9.39
    Abdul Rehman Ismail EL L/stone & Frenford CC 10 0 0 0 0 0 0
    Abdul Samad Walthamstow KR0 50 1 310 14 3.57 6.20
    Abdul Samad N L Muslim CC0 0 0 0 0 0 0
    Abdul vahid khan Centurions CC0 344.7 34 1427 75 4.60 4.14
    Abdul Wahab Diamond Warrior0 6 0 30 1 6.00 5.00
    ABDUL WAHID Kothi United CC0 0 0 0 0 0 0
    Abdullah Akbar Chakwaal Stars0 0 0 0 0 0 0
    Abdullah Al Basit Khan MOULVIBAZAR CC0 12.4 0 100 2 6.20 8.06
    Abdullah Al Noman West Ham CC0 12 1 55 8 1.50 4.58
    abdullah baker West Essex CC 20 5 0 64 0 0 12.80
    Abdullah Hossain West Ham CC0 4 0 40 0 0 10.00
    Abdullah khan London UK CC 10 30 0 225 12 2.50 7.50
    Abdulsamad musa London UK CC 10 28 2 175 15 1.87 6.25
    Abdurehman Gandhi Daman CC0 6 0 47 0 0 7.83
    abhijeetq Rat Pack CC 20 0 0 0 0 0 0
    Abhishek Banerjee Comilla Warriors CC0 0 0 0 0 0 0
    Abhishek Mishra Shane Moss CC 20 44.5 0 386 12 3.71 8.67
    Abid Alaracu LONDON CRICKET CLUB0 75.4 3 407 13 5.80 5.40
    Abid Alaracu Oceans XI CC0 2 0 35 0 0 17.50
    Abid Hussain West Essex CC 10 114.8 4 531 30 3.83 4.63
    Abid Hussain West Essex CC 20 5 0 40 0 0 8.00
    Abid hussain Gladiators CC0 57.2 4 241 30 1.91 4.21
    abid javed Holtwhites Hawks CC0 0 0 0 0 0 0
    Abid Masood KINGFISHERS CC0 0 0 0 0 0 0
    Abid Patel Eleven stars CC0 0 0 0 0 0 0
    Abid Patel London UK CC 10 0 0 0 0 0 0
    Abid Salem West Essex CC 10 518.1 51 2126 153 3.39 4.10
    Abid Zadran EL L/stone & Frenford CC 20 0 0 0 0 0 0
    Abis Zulfiqar Safe Skills CC0 27 0 205 7 3.86 7.59
    Abu Ashraf Supernova United CC0 188.7 11 890 60 3.15 4.72
    Abu Baker Leyton Avengers CC0 0 0 0 0 0 0
    Abu Sufian East London Titans CC0 8.4 0 48 0 0 5.71
    AbuBakar Butt Leyton Avengers CC0 0 0 0 0 0 0
    Abubakar Patel meow Rat Pack CC 20 0 0 0 0 0 0
    Abubakar Yousaf Rat Pack CC0 0 0 0 0 0 0
    Abubakr Khalid West Essex CC 20 3 0 33 1 3.00 11.00
    Abul Hasib Neo CC0 66.7 4 307 16 4.17 4.60
    Abul Hasib Supernova United CC0 0 0 0 0 0 0
    Abul Nalla EL L/stone & Frenford CC 20 0 0 0 0 0 0
    Adeeb Ayubi EL L/stone & Frenford CC 20 27 0 150 7 3.86 5.56
    Adeel West Essex CC 20 0 0 0 0 0 0
    Adeel Hanif Challengers CC 20 8 0 50 2 4.00 6.25
    Adeel Javed Rising Stars CC0 192.2 7 1158 49 3.92 6.02
    Adeel Khalid Rising Stars CC0 16.2 0 159 4 4.05 9.81
    Adeel Mahmood UNITED PENGUINS CC0 25 0 200 6 4.17 8.00
    Adeel Malik Noak Hill Aman CC0 30 1 125 7 4.29 4.17
    Adeel Malik Holtwhites Hawks CC0 15 0 75 5 3.00 5.00
    Adeel Mirza Newbury Park Eagles CC0 447 22 2535 113 3.96 5.67
    Adeel Raja Hussain Kent Panthers CC0 47.2 8 173 12 3.93 3.67
    Adil Akhtar London Rats CC0 335.7 7 2241 85 3.95 6.68
    Adil Badat EL L/stone H&C CC 30 0 0 0 0 0 0
    Adil Daniyal Challengers CC0 472 24 2799 86 5.49 5.93
    Adil ijaz Neo CC0 16 1 101 5 3.20 6.31
    adil ijaz Pavilion & Amez CC 30 16 0 113 5 3.20 7.06
    Adil irshad London Zalmi CC0 58.6 2 271 21 2.79 4.62
    Adil Irshad Ali Newham CC 10 333.7 40 1612 108 3.09 4.83
    Adil Majid UNITED PENGUINS CC0 0 0 0 0 0 0
    Adil Malik Fords CC 20 4.2 0 24 4 1.05 5.71
    Adil Malik Redbridge CC 10 99 1 607 21 4.71 6.13
    Adil Musa EL L/stone H&C CC 30 14.6 0 65 7 2.09 4.45
    Adil Musa Leytonstone Phoenix CC0 0 0 0 0 0 0
    Adil Patel EL L/stone H&C CC 30 30 0 171 6 5.00 5.70
    adil raza Dark Horses CC0 4 0 31 2 2.00 7.75
    Aditya Gupta London Braves CC0 3 0 19 1 3.00 6.33
    Aditya Kumar London Braves CC0 4 0 29 3 1.33 7.25
    Aditya Kumar East London Titans CC0 3 0 27 0 0 9.00
    Adnan Aslam Redbridge CC 10 0 0 0 0 0 0
    Adnan Choudhry Leyton Avengers CC0 302.2 37 1310 88 3.43 4.33
    Adnan Ejaz London Rats CC0 0 0 0 0 0 0
    Adnan Gulzar Gillani Walthamstow KR0 140 19 847 23 6.09 6.05
    Adnan Hussain West Essex CC 20 0 0 0 0 0 0
    adnan iqbal Pak Stars CC0 0 0 0 0 0 0
    Adnan Iqbal London Rats CC0 22 1 108 3 7.33 4.91
    Adnan khalid Dark Horses CC0 5 0 17 1 5.00 3.40
    Adnan khan Kings XI CC0 25 1 149 9 2.78 5.96
    adnan khan Newham CC 10 34 2 262 12 2.83 7.71
    Adnan Khan Kings XI CC0 0 0 0 0 0 0
    Adnan Khan Khans CC0 2 0 17 0 0 8.50
    Adnan majeed CORNERED TIGERS CC 0 3 0 26 0 0 8.67
    Adnan Malik KINGFISHERS CC0 2 0 5 1 2.00 2.50
    Adnan Manzoor Safe Skills CC0 0 0 0 0 0 0
    Adnan Miah MOULVIBAZAR CC0 0 0 0 0 0 0
    Adnan Miah MOULVIBAZAR CC0 0 0 0 0 0 0
    Adnan Miah London Tigers CC 20 0 0 0 0 0 0
    Adnan Mohammed Centurions CC0 8 0 37 5 1.60 4.63
    Adnan Muhammad Challengers CC 20 8 0 66 3 2.67 8.25
    Adnan Parvais Chak De CC0 235.3 16 1245 42 5.60 5.29
    Adnan Rahim London Zalmi CC0 13.2 1 87 4 3.30 6.59
    Adnan Raja Challengers CC0 1 0 19 0 0 19.00
    Adnan Sadiq EL L/stone H&C CC 30 8 0 62 0 0 7.75
    Adnan saeed Kent Panthers CC0 1 0 3 0 0 3.00
    Adnan Shafiq Challengers CC0 186 11 1043 48 3.88 5.61
    Adnan Shahid C/Tigers CC 10 16 0 74 5 3.20 4.63
    Adnan Shahid CORNERED TIGERS CC 0 2 0 21 0 0 10.50
    Adnan shoukat Holtwhites Hawks CC0 90.2 3 464 23 3.92 5.14
    Adnan Walayat EL L/stone & Frenford CC 10 0 0 0 0 0 0
    Afrasiyab Malik Challengers CC 20 7 0 37 3 2.33 5.29
    Afridi khan London UK CC 10 2.1 0 20 1 2.10 9.52
    Aftab Ahmed Pavilion & Amez CC 10 158.3 5 982 36 4.40 6.20
    Aftab Lulat Pavilion & Amez CC 10 0 0 0 0 0 0
    Aftab lulat Pavilion & Amez CC 10 0 0 0 0 0 0
    Afzal Chauhan Mumbai Inds CC0 24 0 87 7 3.43 3.63
    Afzal manman Pavilion & Amez CC 30 0 0 0 0 0 0
    Afzal Patel UNITED PENGUINS CC0 0 0 0 0 0 0
    afzal sutariya Newham CC 10 318.5 68 1764 67 4.75 5.54
    Agam Potti Pavilion United CC0 0 0 0 0 0 0
    Agha Ali Nasir Khan Cricactive CC0 0 0 0 0 0 0
    AGHILAN THAMARAKULAM Kothi United CC0 2 0 14 0 0 7.00
    Ahad Hussain Patel Leytonstone Phoenix CC0 28 1 194 6 4.67 6.93
    AHM AKHLAKUNNOBI CHOWDHURY London Tigers CC 20 48.1 4 230 13 3.70 4.78
    AHM J Haque Hiru London Tigers CC 20 36 2 164 16 2.25 4.56
    Ahmad Ayyaz Shakir Safe Skills CC0 0 0 0 0 0 0
    Ahmad Norharif Hamidon Neo CC0 54.6 2 346 18 3.03 6.34
    ahmed awais Leyton Stars CC0 0.2 0 0 0 0 0.00
    Ahmed Baker West Essex CC 10 10.1 0 86 1 10.10 8.51
    Ahmed Choudhury Neo CC0 0 0 0 0 0 0
    Ahmed Elach Holtwhites Hawks CC0 23 0 156 3 7.67 6.78
    Ahmed Haris Yousaf London Tigers CC 10 192.1 15 1020 39 4.93 5.31
    Ahmed Hussain Neo CC0 2.2 0 11 2 1.10 5.00
    Ahmed Iqbal Khan Dark Horses CC0 8 1 48 2 4.00 6.00
    Ahmed Khan East London Warriors CC0 14.6 0 75 7 2.09 5.14
    Ahmed Khan Pavilion United CC0 0 0 0 0 0 0
    Ahmed Khawaja Diamond Warrior0 0 0 0 0 0 0
    Ahmed Khawaja London Tigers CC 10 7 0 49 3 2.33 7.00
    Ahmed Nasari Neo CC0 0 0 0 0 0 0
    Ahmed naseem Safe Skills CC0 0 0 0 0 0 0
    Ahmed Nawaz EL L/stone & Frenford CC 20 0 0 0 0 0 0
    Ahmed Patel N L Muslim CC0 0 0 0 0 0 0
    Ahmed Patel London United Zalmi CC0 106.1 5 504 30 3.54 4.75
    Ahmed Rafiq Challengers CC0 0 0 0 0 0 0
    Ahmed Sayed Rising Stars CC0 0 0 0 0 0 0
    Ahmed Shahid Rising Stars CC0 8 0 77 1 8.00 9.63
    Ahmed Sultan Cricactive CC0 31.5 0 293 8 3.94 9.30
    Ahmed Zulfiqar EL L/stone & Frenford CC 20 70.3 1 410 25 2.81 5.83
    ahsan Sarfraz West Essex CC 20 142.1 6 645 39 3.64 4.54
    Ahsan Ali Momin Centurions CC0 386.6 12 2183 107 3.61 5.65
    AHSAN AYAZ KHAN Royal Thunder CC0 0 0 0 0 0 0
    Ahsan jvid East London Warriors CC0 0 0 0 0 0 0
    Ahsan Parbest BenchWarmers0 12 0 86 4 3.00 7.17
    Ahsan Shah Markhors CC0 22 2 91 8 2.75 4.14
    Ahsan tanveer Smashers CC0 0 0 0 0 0 0
    Ahsan Tanveer Khans CC0 276.6 3 1594 71 3.90 5.76
    Ahsan yousaf West Essex CC 10 2 0 31 0 0 15.50
    Ahsan yousef Smashers CC0 0 0 0 0 0 0
    Ahsan Yusuf London Tigers CC 10 0 0 0 0 0 0
    Ahsan Zeb Chaudhary Oceans XI CC0 0 0 0 0 0 0
    Ahsanul karim thanzir Bengal Tigers CC0 0 0 0 0 0 0
    ahsen zeb Oceans XI CC0 0 0 0 0 0 0
    Ahsin Fazal Mavericks CC0 14 0 116 5 2.80 8.29
    Aimal Sajjad London Lions CC0 3 0 17 0 0 5.67
    Aimen Manzoor Khans CC0 0 0 0 0 0 0
    Ajay Mahatma EL L/stone & Frenford CC 20 0 0 0 0 0 0
    Ajay Singh Chauhan East London Titans CC0 3 0 25 0 0 8.33
    Ajay singh gill Gagan CC 20 77.6 7 361 17 4.56 4.65
    Ajharuddin Khansab Rat Pack CC0 465.7 21 2377 120 3.88 5.10
    Ajmal shahzad Gladiators CC0 0 0 0 0 0 0
    Ajwad mushtaq Noak Hill Aman CC0 0 0 0 0 0 0
    Akash Mojumder East London Titans CC0 2 0 24 0 0 12.00
    Akbar Ali West Essex CC 10 6 0 54 1 6.00 9.00
    Akbar Jaberkheil East London Titans CC0 0 0 0 0 0 0
    AKBER ALI West Essex CC 20 267.7 9 1528 56 4.78 5.71
    Akhil Talaulikar Cricactive CC0 21.1 0 121 8 2.64 5.73
    Akhil Talaulikar 0 0 0 0 0 0 0
    Akib A Patel EL L/stone & Frenford CC 10 32 1 239 11 2.91 7.47
    Akibur Rahman West Ham CC0 21 1 159 5 4.20 7.57
    Akm Atequzzaman Challengers CC 20 1 0 12 0 0 12.00
    AKM Hannan West Ham CC0 82 12 280 31 2.65 3.41
    akmal Pak Stars CC0 7 0 30 0 0 4.29
    Akram Mustafa KINGFISHERS CC0 81.1 19 364 22 3.69 4.49
    Akshan Ali London Lions CC0 4 0 25 1 4.00 6.25
    Akshat Trivedi London Tigers CC 10 0 0 0 0 0 0
    Akshay Patel Ocean Dragons CC 20 101 6 457 24 4.21 4.52
    Al Amin Talukdar UBCC0 1 0 12 0 0 12.00
    AL YUSUF RANA London Lions CC0 0 0 0 0 0 0
    Al-Amin East London Titans CC0 22 1 161 6 3.67 7.32
    Alan Jones EL L/stone & Frenford CC 10 0 0 0 0 0 0
    Albie Laing Noak Hill Taverners CC 0 0 0 0 0 0 0
    Aleem abbasi Dark Horses CC0 0 0 0 0 0 0
    Aleem Hussain London Tigers CC 20 47.7 0 387 6 7.95 8.11
    Alex Burgess Holtwhites Hawks CC0 2 0 6 0 0 3.00
    Alfie Hedges Noak Hill Taverners CC 0 10 1 49 1 10.00 4.90
    Alfy Hayson Rat Pack CC0 54 3 406 13 4.15 7.52
    Ali Royal Goodmayes0 0 0 0 0 0 0
    Ali Abbas Kings XI CC0 0 0 0 0 0 0
    Ali Abbas Murtaza Newham CC 30 14 0 71 2 7.00 5.07
    Ali Afzal KINGFISHERS CC0 14 0 51 2 7.00 3.64
    Ali Akbar Gravesend 6ers CC0 7 0 40 3 2.33 5.71
    Ali Akbar Kothadia Challengers CC 20 1 0 15 0 0 15.00
    Ali Amjad Misbah London Tigers CC 20 19 1 137 2 9.50 7.21
    Ali Asad Noak Hill Aman CC0 0 0 0 0 0 0
    Ali Asgar EL L/stone & Frenford CC 20 5 0 24 1 5.00 4.80
    ALI ASHRAF MOULVIBAZAR CC0 9 1 43 2 4.50 4.78
    ALI ASHRAF London Sportif CC0 8 0 57 1 8.00 7.13
    Ali Baig Challengers CC 20 0 0 0 0 0 0
    Ali Bukhari Markhors CC0 8 0 15 3 2.67 1.88
    Ali Butt Spartan CC 20 184 18 797 58 3.17 4.33
    Ali Hassan Challengers CC 20 0 0 0 0 0 0
    Ali Hassan Ilford Knight Riders CC0 2 0 22 0 0 11.00
    Ali hussain C/Tigers CC 10 0 0 0 0 0 0
    Ali Hussain C/Tigers CC 10 0 0 0 0 0 0
    Ali Khan Noak Hill Aman CC0 27.1 0 160 5 5.42 5.90
    Ali Khan London United Zalmi CC0 0 0 0 0 0 0
    Ali Malik West Essex CC 10 6 0 44 0 0 7.33
    Ali Malik London UK CC 10 1 0 6 0 0 6.00
    Ali Mansoor Khans CC0 0 0 0 0 0 0
    Ali Mirza Haider Khan London United Zalmi CC0 0 0 0 0 0 0
    Ali Nadeem abbasi Dark Horses CC0 172.1 8 857 53 3.25 4.98
    Ali Naqvi Mavericks CC0 18 1 140 6 3.00 7.78
    Ali Rafique Noak Hill Taverners CC 0 19 2 84 6 3.17 4.42
    Ali Raja Neo CC0 532.8 38 2568 140 3.81 4.82
    Ali Raja (c) Newbury Park Eagles CC0 0 0 0 0 0 0
    ALI RAZA Newham CC 30 74.5 0 481 26 2.87 6.46
    Ali Raza Challengers CC0 0 0 0 0 0 0
    Ali raza Pak Stars CC0 8 0 28 3 2.67 3.50
    Ali Raza Markhors CC0 30 0 136 13 2.31 4.53
    ALI RAZA Safe Skills CC0 0 0 0 0 0 0
    Ali Raza Pavilion & Amez CC 20 68 11 450 15 4.53 6.62
    Ali Raza Jr Challengers CC 20 0 0 0 0 0 0
    Ali raza kazmi Dark Horses CC0 0 0 0 0 0 0
    Ali Sanjid Sami MOULVIBAZAR CC0 185 17 910 48 3.85 4.92
    Ali Shan London Tigers CC 10 0 0 0 0 0 0
    ALI SHAZAB Newham CC 30 0 0 0 0 0 0
    Ali Shehryar Khan London Tigers CC 10 5 0 54 2 2.50 10.80
    Ali Zahid Kothi United CC0 84 3 553 22 3.82 6.58
    ALI ZAHID Safe Skills CC0 0 0 0 0 0 0
    Ali Zeeshan West Essex CC 20 7.5 0 72 4 1.88 9.60
    Alister Jhonson Smashers CC0 0 0 0 0 0 0
    Alpesh Prajapati Ocean Dragons CC 20 190.5 7 828 61 3.12 4.35
    Altaf Hassana N L Muslim CC0 0 0 0 0 0 0
    Altaf Patel Eleven stars CC0 44.6 1 319 17 2.62 7.15
    ALTAF PATEL United CC 20 11 2 32 4 2.75 2.91
    Altaf Patel Pavilion & Amez CC 20 8 0 45 0 0 5.63
    Altaf Patel Pavilion & Amez CC 20 0 0 0 0 0 0
    Amaan faisal Dark Horses CC0 1.8 0 20 2 0.90 11.11
    Amaan Mubarak Rising Stars CC0 1 0 18 0 0 18.00
    Amaan Patel Eleven stars CC0 11 1 103 4 2.75 9.36
    Amaan Ramzan London Tigers CC 10 0 0 0 0 0 0
    Amaar Bokhari Challengers CC 20 0 0 0 0 0 0
    AMAN KINGS LONDON CC0 0 0 0 1 0.00 0
    Aman Ali West Essex CC 10 40 0 217 7 5.71 5.43
    Aman Khan C/Tigers CC 10 61.1 9 254 18 3.39 4.16
    Aman Mubarak Challengers CC 20 0 0 0 0 0 0
    Amandeep Grewal Redbridge CC 10 60.4 3 372 16 3.78 6.16
    Amandeep singh Chak De CC0 262.9 27 1136 70 3.76 4.32
    Amandeep Singh Super X1 CC0 11 0 59 4 2.75 5.36
    Amarjit singh Gagan CC 20 58 1 265 14 4.14 4.57
    AMDADUL HAQUE Bengal Tigers CC0 0 0 0 0 0 0
    Amdadul Hoque Milon MOULVIBAZAR CC0 0 0 0 0 0 0
    Ameen bharuchi Pavilion & Amez CC 30 0 0 0 0 0 0
    Ameer Ali Kothi United CC0 98.5 1 491 25 3.94 4.98
    Ameer Butt East London Warriors CC0 103.3 3 548 37 2.79 5.30
    Amer Shairf Markhors CC0 7 0 44 3 2.33 6.29
    Amila Sanjaya EL L/stone H&C CC 30 12 2 40 2 6.00 3.33
    Amin Noor London Tigers CC 20 39 3 205 7 5.57 5.26
    Amin Patel Eleven stars CC0 8 0 49 1 8.00 6.13
    Amin Saqib Eleven stars CC0 0 0 0 0 0 0
    Aminul Islam Bulbul London Braves CC0 72 2 532 17 4.24 7.39
    Amir WEST HAM & STRATFORD CC0 0 0 0 0 0 0
    Amir Bajwa (wk) Newbury Park Eagles CC0 1 0 1 0 0 1.00
    AMIR BHATTI Kothi United CC0 0 0 0 0 0 0
    AMIR FAYYAZ CHAUDHARY Khans CC0 2.1 0 24 1 2.10 11.43
    Amir feyaz Smashers CC0 0 0 0 0 0 0
    Amir Haq Newham CC 10 82 3 430 21 3.90 5.24
    amir khan West Essex CC 10 61 3 295 18 3.39 4.84
    Amir Mapara Oceans XI CC0 39.6 0 240 10 3.96 6.06
    Amir Niko West Essex CC 10 2 0 24 0 0 12.00
    Amir Sultan West Essex CC 20 48 1 334 9 5.33 6.96
    Amish Dar Khans CC0 1 0 3 0 0 3.00
    amit midha Newham CC 10 52.4 22 286 10 5.24 5.46
    Amit Midha Royal Thunder CC0 8 0 70 3 2.67 8.75
    Amit Ramesh Mangela London Warriors CC0 0 0 0 0 0 0
    AMITABH ASHOK Kothi United CC0 150.1 13 717 51 2.94 4.78
    Amjad Ali STALLIONS CC0 9 0 60 2 4.50 6.67
    Amjad Janjua KINGFISHERS CC0 79 0 380 22 3.59 4.81
    Amjad Khan Noak Hill Aman CC0 313.3 21 1596 80 3.92 5.09
    Amman Khan CORNERED TIGERS CC 0 47.2 1 248 13 3.63 5.25
    Ammar Abid Challengers CC0 8 1 41 4 2.00 5.13
    Ammar Bokhari Challengers CC0 5 0 32 5 1.00 6.40
    Ammar Butt Safe Skills CC0 0 0 0 0 0 0
    ammar mahfooz West Essex CC 20 24 3 121 7 3.43 5.04
    Amol veer Centurions CC0 4 0 27 1 4.00 6.75
    Amrish Patel Ocean Dragons CC 20 58.3 1 375 12 4.86 6.43
    amrit kalsi Gagan CC 10 2 0 15 0 0 7.50
    Amrit singh Spartan CC 10 0 0 0 0 0 0
    Amrit Singh REDBRIDGE CC 20 0 0 0 0 0 0
    Anam Arafat Amit Neo CC0 0 0 0 0 0 0
    Anas Gani EL L/stone H&C CC 30 3 0 18 0 0 6.00
    Anas Hamza Pavilion & Amez CC 10 4.5 0 65 1 4.50 14.44
    ANAS KHAN Shane Moss CC 10 491.3 24 2975 134 3.67 6.06
    Anas Mahmood London Tigers CC 10 0 0 0 0 0 0
    ANASKHAN Kothi United CC0 0 0 0 0 0 0
    Andley Adams London Zalmi CC0 0 0 0 0 0 0
    Andy Little 0 0 0 0 0 0 0
    Andy Little Noak Hill Taverners CC 0 0 0 0 0 0 0
    Angus Mackay Holtwhites Hawks CC0 0 0 0 0 0 0
    Aniel Bhadare Chak De CC0 4 0 4 1 4.00 1.00
    ANIK BHOWMIK Newham CC 10 4 0 25 1 4.00 6.25
    Anil Kumar Alivile Team Work CC0 21 0 156 7 3.00 7.43
    Aninder dhamraj EL L/stone & Frenford CC 20 38.1 5 166 16 2.38 4.36
    Anirban Chawdhury London Braves CC0 0 0 0 0 0 0
    Anis khan EL L/stone H&C CC 30 72.7 3 392 29 2.51 5.39
    Anis Khan Gladiators CC0 5 0 16 2 2.50 3.20
    Anish Anand Kothi United CC0 1 0 8 0 0 8.00
    Anish Kansara Holtwhites Hawks CC0 0 0 0 0 0 0
    Anjum shahzad Spartan CC 10 2 0 20 1 2.00 10.00
    Ankit Kucheria Challengers CC 20 1 0 13 0 0 13.00
    Ankit Patel Centurions CC0 0 0 0 0 0 0
    Ankur Jajo C/Tigers CC 10 0 0 0 0 0 0
    Ankush Kumar Redbridge CC 10 28 2 197 11 2.55 7.04
    Ankush Sharma Royal Goodmayes0 1 0 3 0 0 3.00
    Anoop Chand Chak De CC0 167.2 7 922 38 4.40 5.51
    Ansar Khalid khan Spartan CC 10 5 0 37 0 0 7.40
    Ansar Khansaab Amez CC0 0 0 0 0 0 0
    Anshul Varshney Veer Warriors CC0 0 0 0 0 0 0
    Anshul Varshney Challengers CC0 30 1 169 5 6.00 5.63
    Anuj Sharma Newham CC 10 0 0 0 0 0 0
    Anwar Umerji (Beaver) Rat Pack CC0 0 0 0 0 0 0
    Anwar Zeb Mavericks CC0 106 18 506 28 3.79 4.77
    Aqeel Lon London Warriors CC0 5 0 60 0 0 12.00
    Aqil imran Kent Panthers CC0 0 0 0 0 0 0
    Arafat Bhuiyan Comilla Warriors CC0 33 2 212 11 3.00 6.42
    Arafat Rahman London Braves CC0 0 0 0 0 0 0
    ARIF AHMED London Sportif CC0 0 0 0 0 0 0
    Arif Godhi Amez CC0 37.1 1 148 10 3.71 3.99
    Arif Godhi Pavilion & Amez CC 10 626.5 64 3191 149 4.20 5.09
    Arif harif Pavilion & Amez CC 20 0 0 0 0 0 0
    Arif M Noak Hill Aman CC0 0 0 0 0 0 0
    Arif Maywandi KINGFISHERS CC0 96 0 536 28 3.43 5.58
    Arif Mehmood East London Warriors CC0 75 7 335 24 3.13 4.47
